| Tgl | Keterangan | Masuk | Keluar |
|---|---|---|---|
| 22 Sep | Infaq Jumat Data contoh | Rp1.900.000 | |
| 22 Sep | Kotak amal Data contoh | Rp900.000 | |
| 22 Sep | Listrik dan air Data contoh | Rp600.000 | |
| 22 Sep | Kebersihan Data contoh | Rp300.000 | |
| 22 Sep | Honor petugas Data contoh | Rp750.000 | |
| Jumlah | Rp2.800.000 | Rp1.650.000 |
Laporan dibuat otomatis dari sistem. Versi terbaru: https://baiturrahman.masjid-platform.pages.dev/kas